Marina Rates
All rates GST and NRC Bio-fouling / Navigation fees inclusive.
Berth Size | Monthly | Daily |
---|---|---|
10m/32.75ft | $605.00 | $40.00 |
12m/39.5ft | $730.00 | $49.00 |
14m/46ft | $860.00 | $58.00 |
16m/52.5ft | $990.00 | $67.00 |
18m/59ft | $1120.00 | $76.00 |
20m/65.6ft | $1255.00 | $85.00 |
Inside Pile Berth | $405.00 | $25.00 |
Pile Berth | $405.00 | $25.00 |
Commercial Wharf | N/A | $55.00 |
PRICES: All prices are inclusive of GST & All monthly Fees are to be paid in advance.
Monthly live aboard fee = $40.00 Inc GST.
Annual Service fee as at 1st October 2021
All amounts include GST and Northland Regional Council fees
All GST Inc
- 10M (32.75ft) $1665.00
- 12M (39.50ft) $1735.50
- 14M (46.00ft) $1805.50
- 16M (52.50ft) $1875.50
- 17M (55.75ft) $1910.50
- 18M (59.00ft) $1945.50
- 20M (65.60ft) $2015.50
- Breakwater Pile $1063.50
POWER CHARGES:
You must have an ELECTRICAL WARRANT OF FITNESS or TAGGED LEAD to connect to our electrical supply. Power use incurs charges. Ask at the office what they are.
OFFICE HOURS:
SUMMER: 8:00am – 5:00pm 7 days a week starting December. 1st
WINTER: 8:00am – 5:00pm Monday – Friday. Closed weekends. Starting May 1st.
If leaving early please deposit keys/cards through slot in front door – Thanks.
MOORING LINES: All berths are privately owned so please do the owner the courtesy of hanging the ropes up when departing.